更新时间:2023-08-04
年份 | 新加坡GDP(美元) | 泰国GDP(美元) | 马来西亚GDP(美元) | 越南GDP(美元) | 印尼GDP(美元) |
---|---|---|---|---|---|
2022 | 4667.89亿 (466,788,539,651) | 4953.41亿 (495,340,592,811) | 4063.06亿 (406,305,924,656) | 4088.02亿 (408,802,379,068) | 1.32万亿 (1,319,100,220,389) |
2021 | 4237.97亿 (423,796,995,372) | 5055.68亿 (505,568,057,004) | 3729.81亿 (372,981,073,017) | 3661.38亿 (366,137,590,717) | 1.19万亿 (1,186,505,455,720) |
2020 | 3483.92亿 (348,392,174,863) | 5004.57亿 (500,457,261,548) | 3373.39亿 (337,339,463,179) | 2711.58亿 (271,158,442,448) | 1.06万亿 (1,059,054,842,711) |
2019 | 3768.37亿 (376,837,488,316) | 5439.77亿 (543,976,695,638) | 3651.78亿 (365,177,744,321) | 2619.21亿 (261,921,244,843) | 1.12万亿 (1,119,099,871,386) |
2018 | 3768.7亿 (376,869,585,632) | 5067.54亿 (506,754,212,432) | 3587.89亿 (358,788,833,524) | 2452.14亿 (245,213,686,369) | 1.04万亿 (1,042,271,532,953) |
2017 | 3432.73亿 (343,272,878,686) | 4563.57亿 (456,356,812,774) | 3191.09亿 (319,109,103,242) | 2237.8亿 (223,779,865,815) | 1.02万亿 (1,015,618,744,168) |
2016 | 3190.3亿 (319,029,973,659) | 4133.66亿 (413,366,345,843) | 3012.55亿 (301,255,332,137) | 2052.76亿 (205,276,172,134) | 9318.77亿 (931,877,364,033) |
2015 | 3079.99亿 (307,998,545,269) | 4012.96亿 (401,296,242,133) | 3013.55亿 (301,354,783,698) | 2392.58亿 (239,258,340,825) | 8608.54亿 (860,854,232,717) |
2014 | 3148.64亿 (314,863,580,758) | 4073.39亿 (407,339,036,017) | 3380.66亿 (338,066,121,289) | 1862.05亿 (186,204,652,922) | 8908.15亿 (890,814,755,511) |
2013 | 3075.76亿 (307,576,360,584) | 4203.34亿 (420,333,659,152) | 3232.76亿 (323,276,281,683) | 2137.09亿 (213,708,830,776) | 9125.24亿 (912,524,136,718) |
2012 | 2950.93亿 (295,092,839,974) | 3975.58亿 (397,558,329,541) | 3144.43亿 (314,443,061,220) | 1558.2亿 (155,820,001,920) | 9178.7亿 (917,869,913,365) |
2011 | 2793.57亿 (279,356,526,366) | 3708.19亿 (370,818,735,569) | 2979.52亿 (297,951,667,650) | 1355.39亿 (135,539,438,559) | 8929.69亿 (892,969,104,529) |
2010 | 2398.08亿 (239,807,921,966) | 3411.05亿 (341,104,766,329) | 2550.18亿 (255,017,645,207) | 1159.32亿 (115,931,749,697) | 7550.94亿 (755,094,157,594) |
2009 | 1941.5亿 (194,150,322,022) | 2817.11亿 (281,710,629,173) | 2022.57亿 (202,257,458,160) | 1060.15亿 (106,014,659,563) | 5395.8亿 (539,580,085,612) |
2008 | 1936.17亿 (193,617,346,346) | 2913.83亿 (291,382,985,568) | 2308.12亿 (230,811,591,306) | 991.3亿 (99,130,304,099) | 5102.29亿 (510,228,634,992) |
2007 | 1809.42亿 (180,941,741,377) | 2629.43亿 (262,942,624,565) | 1935.5亿 (193,549,547,954) | 774.14亿 (77,414,425,532) | 4322.17亿 (432,216,737,774) |
2006 | 1486.27亿 (148,627,255,181) | 2217.58亿 (221,758,294,724) | 1626.92亿 (162,692,260,155) | 663.72亿 (66,371,664,817) | 3645.71亿 (364,570,515,631) |
2005 | 1278.08亿 (127,807,810,333) | 1893.18亿 (189,318,407,487) | 1435.34亿 (143,534,418,452) | 576.33亿 (57,633,255,739) | 2858.69亿 (285,868,619,205) |
2004 | 1150.34亿 (115,033,570,415) | 1728.96亿 (172,895,685,509) | 1247.49亿 (124,749,473,684) | 454.28亿 (45,427,854,693) | 2568.37亿 (256,836,875,295) |
|
|||||
2003 | 976.46亿 (97,646,382,412) | 1522.81亿 (152,280,616,469) | 1102.02亿 (110,202,368,421) | 395.53亿 (39,552,513,231) | 2347.72亿 (234,772,463,823) |
2002 | 925.38亿 (92,538,355,642) | 1343.01亿 (134,300,903,357) | 1008.46亿 (100,845,526,315) | 350.64亿 (35,064,105,500) | 1956.61亿 (195,660,611,165) |
2001 | 897.94亿 (89,793,815,727) | 1202.96亿 (120,296,476,180) | 927.84亿 (92,783,947,368) | 326.85亿 (32,685,198,809) | 1604.47亿 (160,446,947,784) |
2000 | 960.77亿 (96,076,521,349) | 1263.92亿 (126,392,223,203) | 937.9亿 (93,789,736,842) | 311.73亿 (31,172,518,403) | 1650.21亿 (165,021,012,077) |
1999 | 862.87亿 (86,286,866,724) | 1266.69亿 (126,669,212,337) | 791.48亿 (79,148,421,052) | 286.84亿 (28,683,659,006) | 1400.01亿 (140,001,351,215) |
1998 | 857.28亿 (85,728,224,856) | 1136.76亿 (113,675,595,413) | 721.67亿 (72,167,498,980) | 272.1亿 (27,209,602,050) | 954.46亿 (95,445,547,872) |
1997 | 1001.24亿 (100,123,798,454) | 1501.8亿 (150,180,454,390) | 1000.05亿 (100,005,323,301) | 268.44亿 (26,843,700,441) | 2157.49亿 (215,748,998,609) |
1996 | 962.93亿 (96,293,097,894) | 1830.35亿 (183,035,238,433) | 1008.55亿 (100,855,393,910) | 246.57亿 (24,657,470,574) | 2273.7亿 (227,369,679,374) |
1995 | 878.13亿 (87,812,540,788) | 1692.79亿 (169,278,918,603) | 887.05亿 (88,705,342,902) | 207.36亿 (20,736,164,458) | 2021.32亿 (202,132,028,723) |
1994 | 736.89亿 (73,688,716,390) | 1466.84亿 (146,683,779,608) | 744.78亿 (74,478,356,957) | 162.86亿 (16,286,433,533) | 1768.92亿 (176,892,143,931) |
1993 | 606.04亿 (60,603,821,967) | 1288.89亿 (128,889,262,554) | 668.95亿 (66,894,966,968) | 131.81亿 (13,180,953,598) | 1580.07亿 (158,006,700,301) |
1992 | 521.31亿 (52,131,330,700) | 1114.53亿 (111,452,745,855) | 591.68亿 (59,167,550,162) | 98.67亿 (9,866,990,236) | 1280.27亿 (128,026,966,579) |
1991 | 454.66亿 (45,466,164,978) | 982.35亿 (98,234,713,407) | 491.43亿 (49,143,148,094) | 96.13亿 (9,613,369,520) | 1166.22亿 (116,621,996,217) |
1990 | 361.44亿 (36,144,336,768) | 853.43亿 (85,343,189,320) | 440.25亿 (44,024,585,239) | 64.72亿 (6,471,740,805) | 1061.41亿 (106,140,727,356) |
1989 | 304.65亿 (30,465,364,738) | 722.51亿 (72,250,747,142) | 388.48亿 (38,847,970,073) | 62.93亿 (6,293,304,974) | 944.51亿 (94,451,427,898) |
1988 | 253.71亿 (25,371,462,488) | 616.67亿 (61,667,254,410) | 352.72亿 (35,272,104,730) | 254.24亿 (25,423,812,648) | 843.0亿 (84,300,174,475) |
1987 | 209.19亿 (20,919,215,578) | 505.35亿 (50,535,445,679) | 321.81亿 (32,181,205,900) | 366.58亿 (36,658,108,850) | 759.3亿 (75,929,617,576) |
1986 | 185.87亿 (18,586,746,056) | 430.97亿 (43,096,774,496) | 277.34亿 (27,734,114,980) | 263.37亿 (26,336,616,250) | 799.54亿 (79,954,072,569) |
1985 | 191.57亿 (19,156,532,745) | 389.01亿 (38,900,711,298) | 312.0亿 (31,199,637,541) | 140.95亿 (14,094,687,820) | 852.89亿 (85,289,488,375) |
1984 | 197.49亿 (19,749,361,097) | 417.98亿 (41,797,647,303) | 339.43亿 (33,942,902,256) | 848.54亿 (84,853,699,994) | |
|
|||||
1983 | 177.84亿 (17,784,112,149) | 400.43亿 (40,042,798,315) | 303.47亿 (30,347,442,121) | 810.52亿 (81,052,283,404) | |
1982 | 160.84亿 (16,084,252,378) | 365.9亿 (36,589,772,336) | 268.04亿 (26,804,497,470) | 901.58亿 (90,158,449,307) | |
1981 | 141.75亿 (14,175,228,843) | 348.46亿 (34,846,038,517) | 250.04亿 (25,004,285,800) | 855.18亿 (85,518,233,450) | |
1980 | 118.96亿 (11,896,256,782) | 323.54亿 (32,353,514,502) | 244.88亿 (24,488,220,937) | 724.82亿 (72,482,337,370) | |
1979 | 92.97亿 (9,296,921,723) | 273.72亿 (27,371,650,353) | 212.13亿 (21,213,268,200) | 514.0亿 (51,400,186,379) | |
1978 | 75.17亿 (7,517,176,354) | 240.07亿 (24,006,567,108) | 163.58亿 (16,358,082,222) | 514.56亿 (51,455,719,100) | |
1977 | 66.19亿 (6,618,585,073) | 197.79亿 (19,779,312,335) | 131.39亿 (13,139,486,857) | 458.09亿 (45,808,915,662) | |
1976 | 63.27亿 (6,327,077,974) | 169.85亿 (16,985,208,712) | 110.5亿 (11,050,234,602) | 372.69亿 (37,269,156,626) | |
1975 | 56.34亿 (5,633,673,929) | 148.83亿 (14,882,770,239) | 92.99亿 (9,298,800,799) | 304.64亿 (30,463,855,421) | |
1974 | 52.22亿 (5,221,534,955) | 137.03亿 (13,702,998,648) | 94.96亿 (9,496,205,619) | 258.02亿 (25,802,409,638) | |
1973 | 36.96亿 (3,696,213,333) | 108.39亿 (10,838,587,357) | 76.63亿 (7,662,903,760) | 162.73亿 (16,273,253,012) | |
1972 | 27.21亿 (2,721,440,980) | 81.78亿 (8,177,872,957) | 50.43亿 (5,043,347,485) | 109.98亿 (10,997,590,361) | |
1971 | 22.64亿 (2,263,785,443) | 73.75亿 (7,375,000,017) | 42.44亿 (4,244,395,358) | 93.34亿 (9,333,536,359) | |
1970 | 19.21亿 (1,920,574,148) | 70.87亿 (7,086,538,430) | 38.64亿 (3,864,145,664) | 91.51亿 (9,150,684,931) | |
1969 | 16.6亿 (1,659,893,766) | 66.95亿 (6,695,336,560) | 36.65亿 (3,664,552,038) | 83.37亿 (8,337,423,312) | |
1968 | 14.26亿 (1,425,706,090) | 60.81亿 (6,081,009,422) | 33.3亿 (3,330,371,548) | 70.76亿 (7,076,465,295) | |
1967 | 12.38亿 (1,238,035,814) | 56.38亿 (5,638,461,436) | 31.89亿 (3,188,924,674) | 56.68亿 (5,667,756,644) | |
1966 | 10.96亿 (1,096,425,607) | 52.79亿 (5,279,230,812) | 31.44亿 (3,143,517,941) | ||
1965 | 9.75亿 (974,644,095) | 43.89亿 (4,388,937,644) | 29.56亿 (2,956,337,667) | ||
1964 | 8.94亿 (894,153,310) | 38.89亿 (3,889,129,938) | 26.74亿 (2,674,423,920) | ||
1963 | 9.18亿 (917,608,011) | 35.4亿 (3,540,403,456) | 25.1亿 (2,510,110,346) | ||
1962 | 8.26亿 (826,239,211) | 33.09亿 (3,308,912,796) | 20.01亿 (2,001,489,600) | ||
1961 | 7.65亿 (764,629,787) | 30.34亿 (3,034,037,871) | 19.02亿 (1,901,856,121) | ||
1960 | 7.05亿 (704,751,699) | 27.61亿 (2,760,750,921) | 19.16亿 (1,916,229,475) |
关于华宇娱乐
本站为华宇娱乐,华宇平台永久招商,任何平台的新老会员、代理都可以联系华宇主管申请为总代理、直属,了解详情待遇请加QQ或微信。 客户:为客户提供高质量和最大价值的专业化产品和服务,以真诚和实力赢得客户的理解、尊重和支持。市场:为客户降低采购成本和风险,为客户投资提供切实保障。 发展:追求永续发展的目标,并把它建立在客户满意的基础上。 关于“为合作伙伴创造价值”公司认为客户、供应商、公司股东、公司员工等一切和自...联系我们
电话:400-123-4657
邮箱:admin@youweb.com
地址:广东省广州市天河区88号
传真:+86-123-4567