更新时间:2023-09-11
年份 | 人口 | 人口密度(公里2) | 密度排名 | 世界排名 | 增长率 |
---|---|---|---|---|---|
2023 | 71,801,279 | 140.54 | 87 | 20 | 0.19% |
2022 | 71,697,030 | 140.34 | 87 | 20 | 0.22% |
2021 | 69,950,850 | 136.92 | 90 | 20 | 0.28% |
2020 | 71,475,664 | 139.90 | 87 | 20 | 0.24% |
2019 | 71,307,763 | 139.58 | 86 | 20 | 0.25% |
2018 | 71,127,802 | 139.22 | 86 | 20 | 0.32% |
2017 | 70,898,202 | 138.77 | 86 | 20 | 0.41% |
2016 | 68,863,514 | 134.21 | 0 | 20 | 0.30% |
2015 | 70,294,397 | 137.59 | 84 | 20 | 0.59% |
2010 | 68,270,489 | 133.63 | 84 | 19 | 0.73% |
2005 | 65,821,360 | 128.84 | 81 | 19 | 0.86% |
2000 | 63,066,603 | 123.44 | 81 | 19 | 1.20% |
1995 | 59,424,834 | 116.32 | 82 | 17 | 1.48% |
1990 | 55,228,410 | 108.10 | 82 | 20 | 1.77% |
1985 | 50,594,940 | 99.03 | 83 | 19 | 2.04% |
1980 | 45,737,753 | 89.53 | 87 | 19 | 2.26% |
1975 | 40,908,471 | 80.07 | 91 | 19 | 2.71% |
1970 | 35,791,728 | 70.06 | 95 | 19 | 2.96% |
1965 | 30,940,270 | 60.56 | 102 | 22 | 3.07% |
1960 | 26,596,584 | 52.06 | 103 | 23 | 2.79% |
年份 | 人口 | 人口密度(公里2) | 密度排名 | 世界排名 | 增长率 |
---|---|---|---|---|---|
2023 | 67,736,802 | 279.99 | 49 | 21 | 0.39% |
2022 | 67,508,936 | 279.04 | 49 | 21 | 0.43% |
2021 | 68,207,116 | 281.93 | 50 | 21 | 0.57% |
2020 | 67,059,474 | 277.19 | 49 | 21 | 0.42% |
2019 | 66,778,659 | 276.02 | 48 | 21 | 0.52% |
2018 | 66,432,993 | 274.60 | 48 | 21 | 0.56% |
2017 | 66,064,804 | 273.07 | 48 | 21 | 0.62% |
2016 | 65,788,574 | 270.85 | 0 | 21 | 0.60% |
2015 | 65,224,364 | 269.60 | 50 | 21 | 0.77% |
2010 | 62,760,039 | 259.41 | 50 | 21 | 0.78% |
2005 | 60,383,741 | 249.59 | 50 | 21 | 0.52% |
2000 | 58,850,043 | 243.25 | 51 | 20 | 0.32% |
1995 | 57,930,364 | 239.45 | 47 | 19 | 0.25% |
1990 | 57,210,442 | 236.48 | 44 | 16 | 0.20% |
1985 | 56,643,045 | 234.13 | 37 | 14 | 0.11% |
1980 | 56,326,328 | 232.82 | 33 | 14 | 0.02% |
1975 | 56,266,842 | 232.57 | 28 | 13 | 0.22% |
1970 | 55,650,166 | 230.03 | 27 | 11 | 0.52% |
1965 | 54,229,565 | 224.15 | 26 | 10 | 0.63% |
1960 | 52,543,017 | 217.18 | 25 | 9 | 0.52% |
年份 | 人口 | 人口密度(公里2) | 密度排名 | 世界排名 | 增长率 |
---|---|---|---|---|---|
2023 | 64,756,584 | 118.26 | 99 | 23 | 0.15% |
2022 | 64,626,628 | 118.03 | 98 | 23 | 0.15% |
2021 | 65,426,179 | 119.49 | 97 | 22 | 0.23% |
2020 | 64,480,053 | 117.76 | 94 | 22 | 0.13% |
2019 | 64,399,759 | 117.61 | 94 | 22 | 0.19% |
2018 | 64,277,808 | 117.39 | 94 | 22 | 0.21% |
2017 | 64,144,086 | 117.15 | 93 | 22 | 0.24% |
2016 | 64,720,690 | 117.31 | 0 | 22 | 0.41% |
2015 | 63,809,769 | 116.54 | 93 | 22 | 0.43% |
2010 | 62,444,567 | 114.04 | 94 | 22 | 0.63% |
2005 | 60,510,079 | 110.51 | 95 | 20 | 0.62% |
2000 | 58,665,453 | 107.14 | 95 | 21 | 0.43% |
1995 | 57,420,354 | 104.87 | 90 | 21 | 0.36% |
1990 | 56,412,897 | 103.03 | 87 | 18 | 0.47% |
1985 | 55,108,106 | 100.64 | 82 | 16 | 0.51% |
1980 | 53,713,830 | 98.10 | 81 | 15 | 0.48% |
1975 | 52,450,030 | 95.79 | 79 | 15 | 0.75% |
1970 | 50,523,586 | 92.27 | 74 | 14 | 0.96% |
1965 | 48,168,804 | 87.97 | 72 | 14 | 1.08% |
1960 | 45,659,575 | 83.39 | 71 | 13 | 0.93% |
关于华宇娱乐
本站为华宇娱乐,华宇平台永久招商,任何平台的新老会员、代理都可以联系华宇主管申请为总代理、直属,了解详情待遇请加QQ或微信。 客户:为客户提供高质量和最大价值的专业化产品和服务,以真诚和实力赢得客户的理解、尊重和支持。市场:为客户降低采购成本和风险,为客户投资提供切实保障。 发展:追求永续发展的目标,并把它建立在客户满意的基础上。 关于“为合作伙伴创造价值”公司认为客户、供应商、公司股东、公司员工等一切和自...联系我们
电话:400-123-4657
邮箱:admin@youweb.com
地址:广东省广州市天河区88号
传真:+86-123-4567